Language and currency settings
Change your language and currency settings by selecting your preferences below
Select currency
Select language
NOK 14 990
OUT OF STOCK
Size guide
This item is sold, but please contact us if you're interested in purchasing a similar piece.
Details
Yangon
Spinel
Spinel has excellent durability (7,5 to 8 on Mohs scale) and is available in a brilliant range of colors (colorless, pink, red, orange, green, blue, purple, brown, black).
In ancient times, Southeast Asia’s mines yielded exceptional large spinel crystals, which became the treasured property of kings and emperors, often passing through many hands as spoils of war. Red spinel has in fact long been mistaken for ruby by emperors and monarchs. Many of the famous “rubies” of history were actually spinels. One of the most famous examples is the so-called “Black Prince’s Ruby.” This historic gem is set in England’s Imperial State Crown and displayed in the Tower of London.
Spinel is the birthstone of August, together with the peridot. Spinel is believed to protect the owner from harm and soothe away sadness.
Peacock
The Peacock Collection is inspired by the large, colorful pheasants, known for their rainbow-like tails that display gorgeous hues of blue and green. The peacock is a possessor of some of the most admired human characteristics, and is a symbol of integrity and the beauty we can achieve when we endeavor to show our true colors.
This majestic bird is native to South Asia, primarily found in India and Sri Lanka, where it is the national bird, but peacocks can also be seen in parts of Myanmar and eastern Pakistan. Due to their magnificent feathers, they have been introduced to several other parts of the world, including Europe and the USA.
RING SIZE GUIDE
Diameter (mm) | EU | US & Canada | UK / Australia | Switzerland | Singapore / Japan |
14.1 | 44 | 3 | F 1/2 | 4 | 4 |
14.3 | 45 | G | 5 1/4 | 5 | |
14.5 | 3.5 | G 1/2 | |||
14.7 | 46 | H | 6 1/2 | 6 | |
14.9 | 47 | 4 | H 1/2 | 7 | |
15.1 | I | 7 3/4 | |||
15.3 | 48 | 4.5 | I 1/2 | 8 | |
15.5 | J | 9 | |||
15.7 | 49 | 5 | J 1/2 | 9 | |
15.9 | 50 | K | 10 | ||
16.1 | 5.5 | K 1/2 | 10 | ||
16.3 | 51 | L | 11 3/4 | ||
16.5 | 52 | 6 | L 1/2 | 12 3/4 | 11 |
16.7 | M | 12 | |||
16.9 | 53 | 6.5 | M 1/2 | 14 | 13 |
17.1 | N | ||||
17.3 | 54 | 7 | N 1/2 | 15 1/4 | 14 |
17.5 | 55 | O | |||
17.7 | 7.5 | O 1/2 | 16 1/2 | 15 | |
17.9 | 56 | P | |||
18.1 | 57 | 8 | P 1/2 | 17 3/4 | 16 |
18.2 | |||||
18.3 | Q | ||||
18.5 | 58 | 8.5 | Q 1/2 | 17 | |
18.8 | 59 | R | 19 | ||
19.0 | 9 | R 1/2 | 18 | ||
19.2 | 60 | S | 20 1/4 | ||
19.4 | 61 | 9.5 | S 1/2 | 19 | |
19.6 | T | 21 1/2 | |||
19.8 | 62 | 10 | T 1/2 | 20 | |
20.0 | U | 21 | |||
20.2 | 63 | 10.5 | U 1/2 | 22 3/4 | 22 |
20.4 | 64 | V | |||
20.6 | 11 | V 1/2 | 23 | ||
20.8 | 65 | W | 25 | ||
21.0 | 66 | 11.5 | W 1/2 | 24 | |
21.2 | X | ||||
21.4 | 67 | 12 | X 1/2 | 27 1/2 | 25 |
21.6 | Y | ||||
21.8 | 68 | 12.5 | Z | 28 3/4 | 26 |
22.0 | 69 | Z 1/2 | |||
22.2 | 70 | 13 | 27 | ||
22.4 | Z+1 |
Subscribe to our newsletter to be the first to know when we release new one-of-a-kind pieces, and gain exclusive access to secret sales and events
Norsk side
Nangi Fine Jewelry © 2024