Language and currency settings
Change your language and currency settings by selecting your preferences below
Select currency
Select language



















This loose gemstone is only available for a custom piece by Nangi Fine Jewelry. To start the process, and receive a non-binding offer, use the button below to go to our Ring Designer.
If you want some inspiration, please take a look at our Custom Lookbook which contains previous designs.
Please note that every gemstone is a one-off, meaning that there's only one in stock.
Details
To get an idea of the dimensions of the gemstone, it’s advisable to cut out the millimeter-measurements on a piece of paper and place it on your hand.
Topaz
Topaz has an exceptionally wide color range that, besides brown, includes various tones and saturations of blue, green, yellow, orange, red, pink, and purple. Colorless topaz is plentiful, and is often treated to give it a blue color. Topaz is also pleochroic, meaning that the gem can show different colors in different crystal directions. The gemstone has a hardness of 8 on the Mohs hardness scale, making it the hardest silicate mineral.
Topaz is the birthstone of November. The ancient Greeks believed that topaz gave them strength. In Europe during the Renaissance people thought that topaz could break magic spells and dispel anger. For centuries, many people in India have believed that topaz worn above the heart assures long life, beauty, and intelligence.
RING SIZE GUIDE
| Diameter (mm) | EU | US & Canada | UK / Australia | Switzerland | Singapore / Japan |
| 14.1 | 44 | 3 | F 1/2 | 4 | 4 |
| 14.3 | 45 | G | 5 1/4 | 5 | |
| 14.5 | 3.5 | G 1/2 | |||
| 14.7 | 46 | H | 6 1/2 | 6 | |
| 14.9 | 47 | 4 | H 1/2 | 7 | |
| 15.1 | I | 7 3/4 | |||
| 15.3 | 48 | 4.5 | I 1/2 | 8 | |
| 15.5 | J | 9 | |||
| 15.7 | 49 | 5 | J 1/2 | 9 | |
| 15.9 | 50 | K | 10 | ||
| 16.1 | 5.5 | K 1/2 | 10 | ||
| 16.3 | 51 | L | 11 3/4 | ||
| 16.5 | 52 | 6 | L 1/2 | 12 3/4 | 11 |
| 16.7 | M | 12 | |||
| 16.9 | 53 | 6.5 | M 1/2 | 14 | 13 |
| 17.1 | N | ||||
| 17.3 | 54 | 7 | N 1/2 | 15 1/4 | 14 |
| 17.5 | 55 | O | |||
| 17.7 | 7.5 | O 1/2 | 16 1/2 | 15 | |
| 17.9 | 56 | P | |||
| 18.1 | 57 | 8 | P 1/2 | 17 3/4 | 16 |
| 18.2 | |||||
| 18.3 | Q | ||||
| 18.5 | 58 | 8.5 | Q 1/2 | 17 | |
| 18.8 | 59 | R | 19 | ||
| 19.0 | 9 | R 1/2 | 18 | ||
| 19.2 | 60 | S | 20 1/4 | ||
| 19.4 | 61 | 9.5 | S 1/2 | 19 | |
| 19.6 | T | 21 1/2 | |||
| 19.8 | 62 | 10 | T 1/2 | 20 | |
| 20.0 | U | 21 | |||
| 20.2 | 63 | 10.5 | U 1/2 | 22 3/4 | 22 |
| 20.4 | 64 | V | |||
| 20.6 | 11 | V 1/2 | 23 | ||
| 20.8 | 65 | W | 25 | ||
| 21.0 | 66 | 11.5 | W 1/2 | 24 | |
| 21.2 | X | ||||
| 21.4 | 67 | 12 | X 1/2 | 27 1/2 | 25 |
| 21.6 | Y | ||||
| 21.8 | 68 | 12.5 | Z | 28 3/4 | 26 |
| 22.0 | 69 | Z 1/2 | |||
| 22.2 | 70 | 13 | 27 | ||
| 22.4 | Z+1 |
Subscribe to our newsletter to be the first to know when we release new one-of-a-kind pieces, and gain exclusive access to secret sales and events
Norsk side
Nangi Fine Jewelry © 2024